PRODUCTS
A national high-tech enterprise integrating R&D, manufacturing, sales and service
Add.: Area A, Tantou Western Industrial Zone, Songgang Street, Bao'an, Shenzhen, Guangdong, China
M:+86-18128819157
Tel: +86-4000-966-808
E:sales@sowincnc.com
Medical equipment, hardware tools, textile machinery, electronic communication, aerospace, etc.
Structure:
Tool layout:
Model | SZ-255EN1 5 axis, dual spindle | SZ-255EN2 5 axis, dual spindle | |||
Cutting-tool layout sketch | |||||
NC device | Mitsubishi M80 | Mitsubishi M80 | |||
Power source | 220VAC | 220VAC | |||
Lathe rated power | Kw | 11 | 11 | ||
Machining range | Max machining dia. | mm | φ25 | φ25 | |
Main spindle max clamping dia. | mm | φ25 | φ25 | ||
Max feed length (once) | mm | Max 240 | Max 240 | ||
Main/sub spindle | Main spindle power | Kw | 2.2/3.7 | 2.2/3.7 | |
Sub spindle power | Kw | 1.5/2.2 | 1.5/2.2 | ||
Main spindle max through hole dia. | mm | Max φ27 | Max φ27 | ||
C axis resolution | ° | C1/C2 0.001° | C1/C2 0.001° | ||
Main/sub spindle rev speed | rpm | Max10000/12000 | Max10000/12000 | ||
Sub spindle max clamping dia. | mm | Max φ20 | Max φ20 | ||
Sub spindle max through hole dia. | mm | Max φ27 | Max φ27 | ||
Main spindle max travel | With guide bush | mm | 240 | 240 | |
Non guide bush | mm | 355 | 355 | ||
Max tool installed qty. | pcs | 22 | 22 | ||
OD Turning tool | Qty.×Model | 6×□12 | 6×□12 | ||
Cross live tool | Qty.×Model | 4×ER16 | 4×ER16 | ||
Drilling dia. | mm | Max Φ10 | Max Φ10 | ||
Tapping/Threading die dia. | Max M8 | Max M8 | |||
Live tool rev speed | rpm | Max 5000 | Max 5000 | ||
Live tool power | Kw | 1 | 1 | ||
End-face tool (Main spindle) | Fixed | Qty.×Model | 4×ER16 | 4×ER16 | |
Drilling dia. | mm | Max φ10 | Max φ10 | ||
Tapping/Threading die dia. | Max M8 | Max M8 | |||
Live | Qty.×Model | - | - | ||
Drilling dia. | mm | - | - | ||
Tapping/Threading die dia. | - | - | |||
Live tool rev speed | rpm | - | - | ||
Live tool power | Kw | - | - | ||
Back end-face tool (Sub spindle) | Fixed | Qty.×Model | 4×ER16 | - | |
Drilling dia. | mm | Max φ10 | - | ||
Tapping/Threading die dia. | Max M8 | - | |||
Live | Qty.×Model | - | *4×ER16 | ||
Drilling dia. | mm | - | Max φ10 | ||
Tapping/Threading die dia. | - | Max M6 | |||
Live tool rev speed | rpm | - | Max 5000 | ||
Live tool power | Kw | - | 1 | ||
Rapid feed speed | m/min | 30(Z1/Z2/X2/Y) 24(X1) | 30(Z1/Z2/X2/Y) 24(X1) | ||
Feed motor power | Kw | 1(Z1/Z2/X1/X2/Y) | 1(Z1/Z2/X1/X2/Y) | ||
Cutting oil pump power | Kw | 0.4 | 0.4 | ||
Main/sub spindle cooling oil pump power | Kw | 0.12 | 0.12 | ||
Lubricating oil pump power | Kw | 0.004 | 0.004 | ||
Max collecting length of workpieces collect box | mm | 90 | 90 | ||
Main/sub spindle center to the bottom of lathe body | mm | 1050 | 1050 | ||
Cutting oil tank volume | L | 180 | 180 | ||
Net weight | Kg | 2300 | 2600 | ||
Dimensions(L×W×H) | mm | 2178×1278×1780 | 2178×1278×1780 |
Notes:
1. OD Turning tool length:125mm
2. *4×ER16: Standard 2 live and 2 fixed tool holder (Option: 4 live tool holder)
Technical parameters are subject to change without prior notice.
20/25 series | ||
OP system | SYNTEC 22TB/220TB | FANUC Oi-TF Plus |
Power source | 380VAC | 200VAC |
Live tool power | 1Kw | 0.75Kw |
Live tool rev speed | 5000rpm | 4000rpm |
Feed motor power | 1.0Kw(Z1/Z2/X1/X2/Y1)0.4(Y2) | 0.75Kw(Z1/Z2/X1/X2/Y)0.5(Y2) |
Rapid feed speed | 30(Z1/Z2/X2/Y) 24(X1),15(Y2) | 30(Z1/Z2/X2/Y) 24(X1),15(Y2) |
1. Taiwan syntec control system
2. 10.4 inch Color LCD display
3. Main/sub spindle cooling system
4. Lricating system
5. Rotatory guide bush
6. Main/sub spindle air blowing device
7. Main/sub spindle air blowing device
8. Electric leakage protection
9. Transformer
10. External light connector
11. 3-colour tower light
12. HIWIN/PMI screw/guide rail, Class 3
13. Cutting oil tank
14. Main/sub spindle collet 1pcs; guide bush 1 pcs
15. Tool cabinet
1.Automatic bar feeder
2. Chip conveyor
3. Oil mist collector
4. High pressure pump
5. Long workpiece collector
6. Workpiece belt conveyor
7. xternal working litht
8. Electric leakage protection
9. cut-off tool breakage detector
10. Special shaped material clamping device
11.Automatic fire extinguisher