PRODUCTS
A national high-tech enterprise integrating R&D, manufacturing, sales and service
Add.: Area A, Tantou Western Industrial Zone, Songgang Street, Bao'an, Shenzhen, Guangdong, China
M:+86-18128819157
Tel: +86-4000-966-808
E:sales@sowincnc.com
Medical equipment, hardware tools, textile machinery, electronic communication, aerospace, etc.
Model | SC-46P | ||
| |||
NC device | FANUC 0iTF | ||
Lathe rated power | Kw | 13 | |
Spindle | Spindle end face type | ANSI A2-5 | |
Spindle through hole | mm | φ46 | |
Spindle power | Kw | 5.5 | |
Spindle rev speed | rpm | Max 6000 | |
Spindle center to slanting table distance | mm | 75 | |
Machining range | Spindle max swing dia. | mm | φ400 |
Max turning dia. | mm | Φ195 | |
Rapid feed speed | m/min | 24(X ,Z axis) | |
Feed servo motor power | Kw | 1.8 (X ,Z axis) | |
Max travel | X axis | mm | 1100 |
Z axis | mm | 350 | |
Positioning accuracy | X/Z axis positioning accuracy | mm | 0.005 |
X/Z axis repeat positioning accuracy | mm | 0.005 | |
Spindle rotary jumpiness accuracy | mm | 0.003 | |
Spindle ban-type brake | Hydraulic brake | ||
Lathe body gradient | ° | 30° | |
Row type turning tool | ¨20 | ||
Row type boring tool | φ25 | ||
Cutting oil pump power | Kw | 0.4 | |
Cutting oil tank volume | L | 105 | |
Net weight | Kg | 3200 | |
Dimensions(L×W×H) | mm | 2400×1900×2085 |
Installation size: